| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Jeep® Gladiator Mojave | New | $50,033 | $60,125 | SL534129 | 1C6RJTEG5SL534129 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2026 Dodge® Charger Scat Pack Plus | New | $59,231 | $67,145 | TR252093 | 2C3CDAMP1TR252093 | Cooled Seats, GPS Navigation, Heated Seats, Power Seats, Leather Seats, Android Auto, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Backup Camera |
| 2026 Mazda® CX-90 3.3 Turbo Select | Used | $29,724 | $29,595 | Q1354782 | JM3KKAHD7T1354782 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Backup Camera |
| 2027 Jeep® Wrangler Sahara | New | $53,896 | $60,310 | VW582824 | 1C4PJXEG7VW582824 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Wagoneer L | New | $74,149 | $74,020 | VS556447 | 1C4SJSAP2VS556447 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2027 Ram® 1500 Tradesman | New | $48,140 | $56,525 | V4500596 | 3C6RRFGG6V4500596 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2027 Ram® 1500 Warlock | New | $49,549 | $58,270 | VN581257 | 1C6RRFGG7VN581257 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Jeep® Grand Wagoneer Upland | New | $72,967 | $75,855 | TS182951 | 1C4SJVAP7TS182951 | Sunroof, Power Folding mirrors, Tow Hitch, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2021 Ford® Expedition Max Limited | Used | $30,124 | $29,995 | MEA60917 | 1FMJK2AT0MEA60917 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2026 MINI® Cooper S Countryman | Used | $34,124 | $33,995 | Q7V38741 | WMZ23GA08T7V38741 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Backup Camera |
| 2026 GMC® Acadia AT4 | Used | $49,324 | $49,195 | J189799 | 1GKENPKS4TJ189799 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Backup Camera |
| 2025 Nissan® Altima 2.5 SV | Used | $20,824 | $20,695 | QN340923 | 1N4BL4DV2SN340923 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2025 GMC® Sierra 1500 SLT | Used | $41,624 | $41,495 | QZ284760 | 1GTUUDED6SZ284760 | GPS Navigation, Seat memory, Power Seats, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Backup Camera |
| 2025 Genesis® GV70 2.5T | Used | $31,824 | $31,695 | QH031888 | 5NMMADTB8SH031888 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera |
| 2021 Jeep® Gladiator Overland | Used | $31,124 | $30,995 | L597686 | 1C6HJTFG4ML597686 | GPS Navigation, Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Buick® Enclave Preferred | Used | $36,624 | $36,495 | QJ192037 | 5GAERAKS4TJ192037 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2023 Chrysler® Pacifica Hybrid Limited | Used | $22,124 | $21,995 | QR626725 | 2C4RC1S77PR626725 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2026 GMC® Terrain Elevation | Used | $29,324 | $29,195 | QL388521 | 3GKALUEG8TL388521 | GPS Navigation, Keyless Entry, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2026 Mazda® CX-50 2.5 S Preferred | Used | $28,824 | $28,695 | QN454580 | 7MMVABBL3TN454580 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Backup Camera |
| 2025 Jeep® Wrangler Sahara | Used | $31,324 | $31,195 | QW589583 | 1C4PJXENXSW589583 | Apple CarPlay, Android Auto, Keyless Entry, Backup Camera, Heated Steering, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $20,124 | $19,995 | QY263415 | 3N1AB8CV4SY263415 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2023 Ram® 1500 Classic Warlock | Used | $31,124 | $30,995 | S519449 | 1C6RR7GT4PS519449 | Keyless Entry, Autonomy Features, Backup Camera, GPS Navigation |
| 2024 Ford® Mustang GT | Used | $43,124 | $42,995 | Q5408691 | 1FA6P8CF6R5408691 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2019 Nissan® 370Z Nismo | Used | $38,124 | $37,995 | QM420725 | JN1AZ4EH7KM420725 | GPS Navigation, Premium Sound, Keyless Entry, Leather Seats, Backup Camera |
| 2022 BMW® 7 Series 750i xDrive | Used | $46,124 | $45,995 | QCJ15395 | WBA7U2C01NCJ15395 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Heated Seats, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cooled Seats, Backup Camera |
| 2021 Ford® F-150 Raptor | Used | $52,124 | $51,995 | FC19926 | 1FTFW1RG5MFC19926 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2009 Jeep® Wrangler Unlimited Sahara | Used | $14,124 | $13,995 | QL730093 | 1J4GA59179L730093 | Keyless Entry, Backup Camera |
| 2026 Ram® 1500 Rebel | Used | $46,624 | $46,495 | QN264401 | 1C6SRFLP8TN264401 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Audi® Q7 55 Premium Plus quattro | Used | $36,624 | $36,495 | QD016092 | WA1LVBF74SD016092 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2024 Jeep® Wagoneer L Series II | Used | $30,124 | $29,995 | QS120191 | 1C4SJRBP9RS120191 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
Vehicles for Sale at McLarty Daniel Chrysler Dodge Jeep RAM of Springdale
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Drivetrain